The Liberty SiriusXM Group
Ticker
LSXMA
ISIN
US531229854
Price
USD 22.29
Change Today
-
Price 1 year ago
23.24 / -4.088 %
Market Capitalization
15,681,291,264.00
52 Week Low
20.48
52 Week High
31.25
200 Day Moving Average
25.87
50-day Moving Average
22.55
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
The Liberty SiriusXM Group, through its subsidiaries, engages in the entertainment business in the United States and Canada. It features music, sports, entertainment, comedy, talk, news, traffic, weather channels, podcast, and infotainment services through proprietary satellite radio systems, as well as streamed through applications for mobile and home devices, and other consumer electronic equipment. It also offers connected vehicle services; a suite of data services that include graphical weather, fuel prices, sports schedules and scores, and movie listings; and traffic information services, which provide information as to road closings, traffic flow and incident data to consumers with compatible in-vehicle navigation systems, and real-time weather services in vehicles, boats, and planes. In addition, the company operates a music, comedy, and podcast streaming platform. Further, it offers ad-supported radio services; Pandora Plus, a radio subscription service; and Pandora Premium, an on-demand subscription service. Additionally, the company distributes satellite radios through automakers and retailers, as well as through its website. As of December 31, 2021, it served approximately 34.0 million subscribers through Sirius XM and approximately 6.4 million subscribers through Pandora. The Liberty SiriusXM Group is headquartered in Englewood, Colorado. The Liberty SiriusXM Group is a subsidiary of Liberty Media Corporation.
Sector
Communication Services
Industry
Broadcasting
Country
United States
Exchange
NMS
Earnings Per Share
-2.237
P/E Ratio
-
Debt/Equity Ratio
129.268
Beta
1.141336
City
Englewood
Address
12300 Liberty Boulevard
Zip
80112
Ebitda
2,569,999,872.00
Ebitda Margins
0.29
Enterprise to Ebitda
11.87
Enterprise Value
30,499,205,120.00
Target Price
64.71
Estimated Price
-
Book Value
24.35
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
SJ | Scienjoy Holding Corporation | -0.30 |
EMTK.JK | Elang Mahkota Teknologi Tbk. | -0.12 |
ZEEL.NS | ZEE ENTERTAIN ENT | -0.11 |
600556.SS | INMYSHOW DIGITAL TECHNOLOGY (GR | -0.08 |
9412.T | SKY PERFECT JSAT HOLDINGS INC | -0.06 |
SCMA.JK | Surya Citra Media Tbk. | 0.01 |
600996.SS | GUIZHOU BROADCASTING AND TV INF | 0.02 |
9401.T | TBS HOLDINGS INC | 0.03 |
SUNTV.NS | SUN TV NETWORK LTD | 0.04 |
TV18BRDCST.NS | TV18 BROADCAST LTD | 0.05 |
9404.T | NIPPON TELEVISION HOLDINGS INC | 0.08 |
600959.SS | JIANGSU BROADCASTING CABLE INFO | 0.11 |
UONE | Urban One, Inc. | 0.11 |
600037.SS | BEIJING GEHUA CATV NETWORK | 0.12 |
4676.T | FUJI MEDIA HOLDING | 0.13 |
600831.SS | SHAANXI BROADCAST & TV NETWORK | 0.20 |
MFEA.MI | MFE A | 0.24 |
PSM.DE | PROSIEBENSAT.1 NA O.N. | 0.29 |
SESG.PA | SES | 0.34 |
ITV.L | ITV PLC | 0.35 |
NETWORK18.NS | NETWORK 18 MEDIA | 0.38 |
037560.KS | LG HelloVision | 0.39 |
MFEB.MI | MFE B | 0.49 |
TGNA | TEGNA Inc | 0.53 |
FUBO | fuboTV Inc. | 0.57 |
GTN | Gray Television, Inc. | 0.64 |
IHRT | iHeartMedia, Inc. | 0.69 |
LSXMK | Liberty Media Corporation - Ser | 1.00 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
SCMA.JK | Surya Citra Media Tbk. | Jakarta | Indonesia | IDR | JKT | 1.40 | 6.98 | 4300 | https://www.scm.co.id |
600996.SS | GUIZHOU BROADCASTING AND TV INF | Guiyang | China | CNY | SHH | 0.15 | 40.60 | 6527 | https://www.gzgdwl.com |
EMTK.JK | Elang Mahkota Teknologi Tbk. | Jakarta | Indonesia | IDR | JKT | 0.58 | 68.93 | 6845 | https://www.emtek.co.id |
600959.SS | JIANGSU BROADCASTING CABLE INFO | Nanjing | China | CNY | SHH | 0.32 | 11.52 | 17865 | https://www.jscnnet.com |
600556.SS | INMYSHOW DIGITAL TECHNOLOGY (GR | Beijing | China | CNY | SHH | 0.57 | 30.59 | https://www.inmyshow.com | |
FUBO | fuboTV Inc. | New York | United States | USD | NYQ | 3.66 | -1.16 | 530 | https://www.fubo.tv |
600037.SS | BEIJING GEHUA CATV NETWORK | Beijing | China | CNY | SHH | 0.49 | 8.17 | 3479 | https://www.bgctv.com.cn |
ITV.L | ITV PLC | London | United Kingdom | GBp | LSE | 1.47 | 4.69 | 5987 | https://www.itv.com |
TV18BRDCST.NS | TV18 BROADCAST LTD | Mumbai | India | INR | NSI | 0.89 | 8.81 | https://www.nw18.com | |
ZEEL.NS | ZEE ENTERTAIN ENT | Mumbai | India | INR | NSI | 0.67 | 13.07 | https://www.zeeentertainment.com | |
600831.SS | SHAANXI BROADCAST & TV NETWORK | Xi'an | China | CNY | SHH | 0.50 | 11.98 | 6685 | https://www.sxbctv.com |
MFEA.MI | MFE A | Milan | Italy | EUR | MIL | 0.92 | 4.79 | 4919 | https://www.mfemediaforeurope.com |
MFEB.MI | MFE B | Milan | Italy | EUR | MIL | 0.92 | 5.70 | 4919 | https://www.mfemediaforeurope.com |
NETWORK18.NS | NETWORK 18 MEDIA | Mumbai | India | INR | NSI | 0.88 | 13.82 | 620 | https://www.nw18.com |
SUNTV.NS | SUN TV NETWORK LTD | Chennai | India | INR | NSI | 0.68 | 6.63 | https://www.suntv.in | |
TGNA | TEGNA Inc | Tysons | United States | USD | NYQ | 0.86 | 7.99 | 6200 | https://www.tegna.com |
PSM.DE | PROSIEBENSAT.1 NA O.N. | Unterföhring | Germany | EUR | GER | 1.38 | 4.26 | 7800 | https://www.prosiebensat1.com |
LSXMK | Liberty Media Corporation - Ser | Englewood | United States | USD | NMS | 1.14 | 11.86 | https://www.libertymedia.com/tracking-stocks/liberty-siriusxm-group | |
SESG.PA | SES | Betzdorf | Luxembourg | EUR | PAR | 0.72 | 5.46 | 2037 | https://www.ses.com |
IHRT | iHeartMedia, Inc. | San Antonio | United States | USD | NMS | 1.80 | 9.62 | 9180 | https://www.iheartmedia.com |
GTN | Gray Television, Inc. | Atlanta | United States | USD | NYQ | 1.73 | 11.00 | 8608 | https://www.gray.tv |
AUD | Audacy | Philadelphia | United States | USD | NYQ | 1.67 | 13.36 | 3586 | https://audacyinc.com |
LSXMA | Liberty Media Corporation - Ser | Englewood | United States | USD | NMS | 1.14 | 11.87 | https://www.libertymedia.com/tracking-stocks/liberty-siriusxm-group | |
9412.T | SKY PERFECT JSAT HOLDINGS INC | Minato | Japan | JPY | JPX | 0.44 | 3.87 | 841 | https://www.skyperfectjsat.space |
A1N.AX | ARN MEDIA FPO | Sydney | Australia | AUD | ASX | 1.12 | 7.03 | https://www.arn.com.au | |
9404.T | NIPPON TELEVISION HOLDINGS INC | Tokyo | Japan | JPY | JPX | 2.64 | 5096 | https://www.ntvhd.co.jp | |
4676.T | FUJI MEDIA HOLDING | Tokyo | Japan | JPY | JPX | 0.57 | 6.66 | 6492 | https://www.fujimediahd.co.jp |
UONE | Urban One, Inc. | Silver Spring | United States | USD | NCM | 1.09 | 6.91 | 825 | https://www.urban1.com |
SJ | Scienjoy Holding Corporation | Beijing | China | USD | NCM | 0.73 | -0.26 | 285 | https://www.scienjoy.com |
9401.T | TBS HOLDINGS INC | Tokyo | Japan | JPY | JPX | 0.89 | 6.45 | 6454 | https://www.tbsholdings.co.jp |
037560.KS | LG HelloVision | Seoul | South Korea | KRW | KSC | 1.30 | 3.73 | https://www.lghellovision.net | |
SSP | E.W. Scripps Company (The) | Cincinnati | United States | USD | NMS | 1.79 | 8.48 | 5600 | https://www.scripps.com |
TL5.MC | MEDIASET ESPA...A COMUNICACION, | Madrid | Spain | EUR | MCE | 0.98 | 2.40 | 1587 | https://www.mediaset.es |
EVC | Entravision Communications Corp | Santa Monica | United States | USD | NYQ | 0.89 | 5.29 | 1094 | https://www.entravision.com |
0QG9.IL | PROSIEBENSAT 1 MEDIA AG | Unterföhring | Germany | EUR | IOB | 1.54 | 4.32 | 7923 | https://www.prosiebensat1.com |
TFI.PA | TF1 | Boulogne | France | EUR | PAR | 1.21 | 3.07 | 3143 | https://www.groupe-tf1.fr |
LPTV | Loop Media, Inc. | Glendale | United States | USD | ASE | 0.23 | -5.97 | 67 | https://loop.tv |
CMLS | Cumulus Media Inc. | Atlanta | United States | USD | NGM | 1.64 | 6.47 | 2588 | https://www.cumulusmedia.com |
0NE1.IL | MFE-MEDIAFOREUROPE NV | Milan | Italy | EUR | IOB | 0.92 | 5.72 | 4919 | https://www.mfemediaforeurope.com |
0511.HK | TVB | Kowloon | Hong Kong | HKD | HKG | 1.04 | -5.74 | 3870 | https://www.corporate.tvb.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.