• Expected Annual Return 87.98%
  • Expected Volatility 103.14%
  • Sharpe Ratio 0.85

Asset Allocation

Ticker Name Value Units Currency Percentage
BEAM-USD Beam 3,330.0 18450 USD 6.05%
SRM-USD Serum 1,975.7 2483 USD 3.59%
RVN-USD Ravencoin 1,668.4 27105 USD 3.03%
KAVA-USD Kava 1,403.4 920 USD 2.55%
DREP-USD Drep [new] 1,230.2 2181 USD 2.23%
ERC20-USD ERC20 1,134.2 90552 USD 2.06%
XTZ-USD Tezos 1,115.9 722 USD 2.03%
REN-USD Ren 1,090.8 9050 USD 1.98%
TOMO-USD TomoChain 1,062.1 2194 USD 1.93%
UMA-USD UMA 1,055.2 402 USD 1.92%
CARD-USD Cardstack 1,024.0 501014 USD 1.86%
LINK-USD Chainlink 1,000.2 112 USD 1.82%
SXP-USD Swipe 960.3 2704 USD 1.74%
ICX-USD ICON 956.3 3631 USD 1.74%
STX-USD Stacks 956.1 2726 USD 1.74%
ZRX-USD 0x 947.2 3246 USD 1.72%
WAXP-USD WAX 933.7 10182 USD 1.70%
SWFTC-USD SwftCoin 926.4 608213 USD 1.68%
TKN-USD Monolith 914.0 11781 USD 1.66%
OLT-USD OneLedger 901.0 167699 USD 1.64%
ANKR-USD Ankr 900.8 26471 USD 1.64%
SNX-USD Synthetix 887.2 321 USD 1.61%
REQ-USD Request 873.5 7350 USD 1.59%
AVAX-USD Avalanche 865.5 43 USD 1.57%
TFUEL-USD Theta Fuel 854.5 14689 USD 1.55%
BNT-USD Bancor 850.6 1803 USD 1.54%
MET-USD Metronome 843.6 699 USD 1.53%
AAVE-USD Aave 843.0 10 USD 1.53%
XDN-USD DigitalNote 836.3 12598092 USD 1.52%
KEY-USD Selfkey 829.2 176416 USD 1.51%
PLR-USD Pillar 824.1 155082 USD 1.50%
AMPL-USD Ampleforth 821.1 770 USD 1.49%
COTI-USD COTI 820.7 8876 USD 1.49%
RUNE-USD THORChain 819.1 460 USD 1.49%
CELO-USD Celo 814.9 1023 USD 1.48%
THETA-USD Theta Network 798.1 726 USD 1.45%
AST-USD AirSwap 790.5 6749 USD 1.44%
REP-USD Augur 780.1 101 USD 1.42%
CAKE-USD PancakeSwap 774.8 187 USD 1.41%
BTS-USD BitShares 771.0 72748 USD 1.40%
MLN-USD Enzyme 760.0 34 USD 1.38%
KMD-USD Komodo 756.9 2902 USD 1.37%
GBYTE-USD Obyte 753.1 48 USD 1.37%
AUTO-USD Auto 752.4 3 USD 1.37%
WAN-USD Wanchain 738.1 3902 USD 1.34%
IOTX-USD IoTeX 735.3 26226 USD 1.34%
SUSHI-USD SushiSwap 721.0 603 USD 1.31%
MKR-USD Maker 700.1 1 USD 1.27%
ZAP-USD Zap 699.0 208674 USD 1.27%
BLK-USD BlackCoin 686.3 48565 USD 1.25%
LRC-USD Loopring 678.0 1785 USD 1.23%
NMR-USD Numeraire 677.8 40 USD 1.23%
NRG-USD Energi 671.7 3890 USD 1.22%
ROOBEE-USD ROOBEE 638.8 797303 USD 1.16%
XVS-USD Venus 627.0 134 USD 1.14%
NULS-USD NULS 600.1 2866 USD 1.09%
SWTH-USD Switcheo 585.8 90800 USD 1.06%
HBAR-USD Hedera 585.8 8952 USD 1.06%
FSN-USD Fusion 487.3 2459 USD 0.88%
HOT-USD Hydro Protocol 436.5 209161 USD 0.79%
FTM-USD Fantom 433.9 1743 USD 0.79%
UNI-USD UNICORN Token 130.3 3238013 USD 0.24%
COMP-USD Compound Coin 37.7 781250001 USD 0.07%
  • Expected Annual Return 0.87%
  • Expected Volatility 0.95%
  • Sharpe Ratio 0.89

Asset Allocation

Ticker Name Value Units Currency Percentage
MANA-USD Decentraland 20,291.4 27560 USD 36.19%
TFUEL-USD Theta Fuel 13,871.4 238456 USD 24.74%
XYO-USD XYO 9,236.8 1169136 USD 16.47%
THETA-USD Theta Network 8,439.0 7677 USD 15.05%
REQ-USD Request 4,232.5 35614 USD 7.55%
  • Expected Annual Return 0.9%
  • Expected Volatility 0.84%
  • Sharpe Ratio 1.05

Asset Allocation

Ticker Name Value Units Currency Percentage
BNB-USD BNB 22,545.3 81 USD 42.57%
LINK-USD Chainlink 10,957.2 1227 USD 20.69%
DAG-USD Constellation 10,332.3 137658 USD 19.51%
FTM-USD Fantom 5,528.8 22208 USD 10.44%
ETH-USD Ethereum 3,253.8 2 USD 6.14%
PCL-USD PECULIUM 349.3 10856 USD 0.66%
  • Expected Annual Return 0.05%
  • Expected Volatility 313.64%
  • Sharpe Ratio 0.0

Asset Allocation

Ticker Name Value Units Currency Percentage
GEN-USD DAOstack 3,786.8 164632 USD 7.84%
EOS-USD EOS 3,367.1 2265 USD 6.98%
UMA-USD UMA 3,220.7 1227 USD 6.67%
ZEN-USD Horizen 3,094.4 208 USD 6.41%
ELA-USD Elastos 3,023.9 1944 USD 6.26%
ZRX-USD 0x 2,886.7 9893 USD 5.98%
DCR-USD Decred 2,804.0 101 USD 5.81%
SNX-USD Synthetix 2,703.2 978 USD 5.60%
AAVE-USD Aave 2,613.2 31 USD 5.41%
MET-USD Metronome 2,573.0 2132 USD 5.33%
PLR-USD Pillar 2,511.6 472631 USD 5.20%
STRAX-USD Stratis 2,392.8 4204 USD 4.96%
SUSHI-USD SushiSwap 2,197.7 1838 USD 4.55%
MKR-USD Maker 2,100.4 3 USD 4.35%
NRG-USD Energi 2,047.1 11855 USD 4.24%
DASH-USD Dash 1,774.0 40 USD 3.68%
PIVX-USD PIVX 1,672.0 5749 USD 3.46%
NAV-USD Navcoin 1,558.8 41140 USD 3.23%
ANT-USD Aragon 1,432.5 823 USD 2.97%
UNI-USD UNICORN Token 397.2 9868231 USD 0.82%
COMP-USD Compound Coin 114.9 2380952386 USD 0.24%