Elia Group SA/NV
Ticker
ELI.BR
ISIN
BE0003822393
Price
EUR 86.80
Change Today
+1.50 / 1.758 %
Price 1 year ago
92.52 / -6.186 %
Market Capitalization
10,735,328,256.00
52 Week Low
85.30
52 Week High
114.98
200 Day Moving Average
95.96
50-day Moving Average
97.24
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Elia Group SA/NV operates a transmission system operator for the electricity network in Belgium and internationally. It provides electricity transmission services; transmits electricity from generators; imports and exports electricity; and offers consultancy and engineering services. The company primarily serves electricity generators, distribution system operators, and industrial consumers. It operates 18,990 kilometers of high-voltage connections. Elia Group SA/NV is headquartered in Brussels, Belgium.
Sector
Utilities
Industry
Utilities—Regulated Electric
Country
Belgium
Exchange
BRU
Earnings Per Share
3.64
P/E Ratio
42.912086
Debt/Equity Ratio
134.395
Beta
0.236703
Ebitda
557,400,000.00
Ebitda Margins
0.19
Enterprise to Ebitda
26.59
Enterprise Value
14,824,073,216.00
Target Price
121.73
Estimated Price
-
Book Value
60.73
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
ENELCHILE.SN | ENEL CHILE SA | -0.33 |
0362.HK | C ZENITH CHEM | -0.23 |
600167.SS | LUENMEI QUANTUM CO LTD | -0.21 |
ENELAM.SN | ENEL AMERICAS SA | -0.04 |
600864.SS | HARBIN HATOU INVESTMENT CO. | -0.03 |
600027.SS | HUADIAN POWER INTERNATIONAL COR | 0.09 |
600452.SS | CHONGQING FULING ELECTRIC POWER | 0.09 |
600236.SS | GUANGXI GUIGUAN ELECTRIC POWER | 0.10 |
600098.SS | GUANGZHOU DEVELOPMENT GROUP INC | 0.12 |
600292.SS | SPIC YUANDA ENVIRONMENTAL PROTE | 0.12 |
ODAS.IS | ODAS ELEKTRIK | 0.12 |
GPSC.BK | GLOBAL POWER SYNERGY PUBLIC COM | 0.14 |
600744.SS | DATANG HUAYIN ELECTRIC POWER CO | 0.15 |
600644.SS | LESHAN ELECTRIC POWER | 0.18 |
ENJSA.IS | ENERJISA ENERJI | 0.23 |
NEE | NextEra Energy, Inc. | 0.26 |
EQTL3.SA | EQUATORIAL ON NM | 0.29 |
600979.SS | SICHUAN GUANGAN AAA PUBLIC CO | 0.30 |
600758.SS | LIAONING ENERGY INDUSTRY CO LTD | 0.31 |
600505.SS | SICHUAN XICHANG POWER JOINT STO | 0.32 |
PCG | Pacific Gas & Electric Co. | 0.32 |
600780.SS | SHANXI TOP ENERGY CO | 0.33 |
600982.SS | NINGBO ENERGY GROUP CO LTD | 0.37 |
ELET3.SA | ELETROBRAS ON N1 | 0.41 |
600995.SS | YUNNAN WENSHAN ELECTRIC POWER C | 0.43 |
1071.HK | HUADIAN POWER | 0.46 |
2380.HK | CHINA POWER | 0.54 |
NG.L | NATIONAL GRID PLC ORD 12 204/47 | 0.67 |
EXC | Exelon Corporation | 0.77 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
600027.SS | HUADIAN POWER INTERNATIONAL COR | Beijing | China | CNY | SHH | 0.45 | -155.23 | 25139 | https://www.hdpi.com.cn |
ODAS.IS | ODAS ELEKTRIK | Istanbul | Turkey | TRY | IST | 0.75 | 3.33 | 1040 | https://www.odasenerji.com.tr |
2380.HK | CHINA POWER | Wan Chai | Hong Kong | HKD | HKG | 0.50 | 16.49 | 10724 | https://www.chinapower.hk |
0362.HK | C ZENITH CHEM | Wan Chai | Hong Kong | HKD | HKG | 0.43 | -6.72 | 621 | https://xinyangmaojian.com.hk |
600979.SS | SICHUAN GUANGAN AAA PUBLIC CO | Guangan | China | CNY | SHH | 0.41 | 9.98 | 2509 | https://www.sc-aaa.com |
ENELCHILE.SN | ENEL CHILE SA | Santiago de Chile | Chile | CLP | SGO | 0.68 | 18.07 | 2226 | https://www.enel.cl |
600758.SS | LIAONING ENERGY INDUSTRY CO LTD | Shenyang | China | CNY | SHH | 0.70 | 5.52 | 15498 | |
600098.SS | GUANGZHOU DEVELOPMENT GROUP INC | Guangzhou | China | CNY | SHH | 0.31 | 23.43 | 5808 | https://www.gdg.com.cn |
600982.SS | NINGBO ENERGY GROUP CO LTD | Ningbo | China | CNY | SHH | 0.13 | 22.77 | 1168 | https://www.nbtp.com.cn |
600644.SS | LESHAN ELECTRIC POWER | Leshan | China | CNY | SHH | 0.50 | 17.02 | 3059 | https://www.lsdl600644.com |
600780.SS | SHANXI TOP ENERGY CO | Taiyuan | China | CNY | SHH | 0.28 | 6.89 | 4630 | https://www.600780.com.cn |
600864.SS | HARBIN HATOU INVESTMENT CO. | Harbin | China | CNY | SHH | 1.02 | 11.22 | 4109 | |
600744.SS | DATANG HUAYIN ELECTRIC POWER CO | Changsha | China | CNY | SHH | 0.54 | -35.39 | 5694 | https://www.hypower.com.cn |
600995.SS | YUNNAN WENSHAN ELECTRIC POWER C | Wenshan | China | CNY | SHH | 0.60 | 29.51 | 2309 | https://www.wsdl.com.cn |
1071.HK | HUADIAN POWER | Beijing | China | HKD | HKG | 0.45 | -139.90 | 25139 | https://www.hdpi.com.cn |
600452.SS | CHONGQING FULING ELECTRIC POWER | Chongqing | China | CNY | SHH | 0.84 | 6.53 | 735 | https://www.flepc.com.cn |
ELET3.SA | ELETROBRAS ON N1 | Rio De Janeiro | Brazil | BRL | SAO | 0.70 | 3.96 | 12090 | https://eletrobras.com |
ENELAM.SN | ENEL AMERICAS SA | Santiago de Chile | Chile | CLP | SGO | 0.84 | 2577.03 | 16461 | https://www.enelamericas.com |
600236.SS | GUANGXI GUIGUAN ELECTRIC POWER | Nanning | China | CNY | SHH | -0.12 | 13.88 | 3775 | https://www.ggep.com.cn |
PCG | Pacific Gas & Electric Co. | San Francisco | United States | USD | NYQ | 1.22 | 11.44 | 26000 | https://www.pgecorp.com |
600505.SS | SICHUAN XICHANG POWER JOINT STO | Xichang | China | CNY | SHH | 0.50 | 29.46 | 851 | https://www.scxcdl.com |
POWERGRID.NS | POWER GRID CORP | Gurugram | India | INR | NSI | 0.28 | 7.50 | https://www.powergrid.in | |
NG.L | NATIONAL GRID PLC ORD 12 204/47 | London | United Kingdom | GBp | LSE | 0.08 | 15.05 | 29292 | https://www.nationalgrid.com |
NEE | NextEra Energy, Inc. | Juno Beach | United States | USD | NYQ | 0.45 | 35.62 | 15000 | https://www.nexteraenergy.com |
EQTL3.SA | EQUATORIAL ON NM | BrasĂlia | Brazil | BRL | SAO | 0.72 | 8.09 | https://www.equatorialenergia.com.br | |
600292.SS | SPIC YUANDA ENVIRONMENTAL PROTE | Chongqing | China | CNY | SHH | 0.77 | 13.83 | 2311 | https://www.zdydep.com |
GPSC.BK | GLOBAL POWER SYNERGY PUBLIC COM | Bangkok | Thailand | THB | SET | 1.30 | 18.63 | https://www.gpscgroup.com | |
ENJSA.IS | ENERJISA ENERJI | Istanbul | Turkey | TRY | IST | 0.75 | 5.30 | 11461 | https://www.enerjisa.com.tr |
EXC | Exelon Corporation | Chicago | United States | USD | NMS | 0.56 | 11.32 | 31518 | https://www.exeloncorp.com |
600167.SS | LUENMEI QUANTUM CO LTD | Shenyang | China | CNY | SHH | 0.03 | 8.44 | 2820 | |
PPL | PPL Corporation | Allentown | United States | USD | NYQ | 0.77 | 11.09 | 5607 | https://www.pplweb.com |
RELINFRA.NS | RELIANCE INFRASTRU | Mumbai | India | INR | NSI | 1.89 | 5.30 | 5157 | https://www.rinfra.com |
SO | Southern Company (The) | Atlanta | United States | USD | NYQ | 0.50 | 16.11 | 27027 | https://www.southerncompany.com |
ELET6.SA | ELETROBRAS PNB N1 | Rio De Janeiro | Brazil | BRL | SAO | 0.70 | 4.06 | 12090 | https://eletrobras.com |
0002.HK | CLP HOLDINGS | Hung Hom | Hong Kong | HKD | HKG | 0.44 | 10.74 | 7061 | https://www.clpgroup.com |
D | Dominion Energy, Inc. | Richmond | United States | USD | NYQ | 0.43 | 15.29 | 17100 | https://www.dominionenergy.com |
TRN.MI | TERNA | Rome | Italy | EUR | MIL | 0.39 | 12.96 | 5315 | https://www.terna.it |
CNP | CenterPoint Energy, Inc (Holdin | Houston | United States | USD | NYQ | 0.88 | 13.44 | 9418 | https://www.centerpointenergy.com |
FE | FirstEnergy Corp. | Akron | United States | USD | NYQ | 0.43 | 11.89 | 12400 | https://www.firstenergycorp.com |
NLCINDIA.NS | NLC INDIA LTD | Neyveli | India | INR | NSI | 0.39 | 6.89 | https://www.nlcindia.in |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.