Cortina Holdings Limited
Ticker
C41.SI
ISIN
SG1M5990494
Price
SGD 2.80
Change Today
-
Price 1 year ago
3.48 / -19.49 %
Market Capitalization
662,312,000.00
52 Week Low
2.71
52 Week High
3.48
200 Day Moving Average
3.06
50-day Moving Average
2.93
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
Cortina Holdings Limited, an investment holding company, retails and distributes timepieces and accessories in Singapore, Malaysia, Thailand, Indonesia, Hong Kong, Taiwan, Australia, and internationally. It operates through Wholesale, Retail, and Others segments. The Wholesale segment engages in the wholesale of timepieces and luxury branded accessories. The Retail segment is involved in the retail of timepieces, branded pens, and accessories. The Others segment provides other support services. Cortina Holdings Limited was incorporated in 1972 and is headquartered in Singapore.
Sector
Consumer Cyclical
Industry
Luxury Goods
Country
Singapore
Exchange
SES
Earnings Per Share
0.41
P/E Ratio
9.756098
Debt/Equity Ratio
43.919
Beta
0.87976
City
Singapore
Address
No. 18-01 Ngee Ann City Tower B
Zip
238874
Ebitda
97,185,000.00
Ebitda Margins
0.14
Enterprise to Ebitda
5.78
Enterprise Value
561,881,984.00
Target Price
-
Estimated Price
-
Book Value
1.90
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
0444.HK | SINCEREWATCH HK | -0.47 |
CFR.JO | Compagnie Fin Richemont | -0.37 |
0986.HK | CH ENV ENERGY | -0.35 |
600612.SS | LAO FENG XIANG CO | -0.26 |
TECN3.SA | TECHNOS ON NM | -0.11 |
REAL | The RealReal, Inc. | -0.10 |
FOSL | Fossil Group, Inc. | -0.07 |
TPR | Tapestry, Inc. | -0.04 |
0256.HK | CITYCHAMP | -0.02 |
BRBY.L | BURBERRY GROUP PLC ORD 0.05P | -0.02 |
0860.HK | APOLLO FMG | 0.01 |
0084.HK | STELUX HOLDINGS | 0.04 |
CTT.AX | CETTIRE FPO | 0.10 |
603900.SS | LEYSEN JEWELRY INC | 0.14 |
VIVA3.SA | VIVARA S.A. ON NM | 0.15 |
MC.PA | LVMH | 0.18 |
0280.HK | KING FOOK HOLD | 0.24 |
1913.HK | PRADA | 0.26 |
CPRI | Capri Holdings Limited | 0.31 |
CFR.SW | RICHEMONT N | 0.34 |
SIG | Signet Jewelers Limited | 0.35 |
CFRUY | COMPAGNIE FINANCIERE RICHEMONT | 0.36 |
0590.HK | LUK FOOK HOLD | 0.38 |
VAIBHAVGBL.NS | VAIBHAV GLOBAL LTD | 0.39 |
TITAN.NS | TITAN COMPANY LTD | 0.46 |
0887.HK | EMPEROR WATCH&J | 0.48 |
1929.HK | CHOW TAI FOOK | 0.50 |
AGS.SI | TheHourGlass | 0.51 |
0398.HK | ORIENTAL WATCH | 0.55 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
0860.HK | APOLLO FMG | Sheung Wan | Hong Kong | HKD | HKG | 1.09 | -23.11 | 203 | https://www.apollofmg.com |
1929.HK | CHOW TAI FOOK | Central | Hong Kong | HKD | HKG | 0.98 | 17.67 | 28400 | https://www.ctfjewellerygroup.com |
REAL | The RealReal, Inc. | San Francisco | United States | USD | NMS | 2.48 | -2.56 | 3355 | https://www.therealreal.com |
CFR.JO | Compagnie Fin Richemont | Bellevue | Switzerland | ZAc | JNB | 1.12 | 272.97 | 35853 | https://www.richemont.com |
TPR | Tapestry, Inc. | New York | United States | USD | NYQ | 1.39 | 7.44 | 12100 | https://www.tapestry.com |
0084.HK | STELUX HOLDINGS | San Po Kong | Hong Kong | HKD | HKG | 0.74 | -6.02 | 840 | https://www.stelux.com |
603900.SS | LEYSEN JEWELRY INC | Nanjing | China | CNY | SHH | 0.57 | 458.24 | 2189 | https://www.leysen1855.com |
CPRI | Capri Holdings Limited | London | United Kingdom | USD | NYQ | 2.28 | 8.21 | 9700 | https://www.capriholdings.com |
0256.HK | CITYCHAMP | Kowloon | Hong Kong | HKD | HKG | 0.16 | 4.06 | 4360 | https://www.citychampwj.com |
TITAN.NS | TITAN COMPANY LTD | Bengaluru | India | INR | NSI | 0.79 | 68.55 | 7263 | https://www.titancompany.in |
CTT.AX | CETTIRE FPO | Melbourne | Australia | AUD | ASX | -11.99 | https://www.cettire.com | ||
BRBY.L | BURBERRY GROUP PLC ORD 0.05P | London | United Kingdom | GBp | LSE | 1.08 | 11.96 | 9293 | https://www.burberryplc.com |
600612.SS | LAO FENG XIANG CO | Shanghai | China | CNY | SHH | 0.43 | 5.39 | https://www.laofengxiang.com | |
CFR.SW | RICHEMONT N | Bellevue | Switzerland | CHF | EBS | 1.12 | 15.42 | 35853 | https://www.richemont.com |
VIVA3.SA | VIVARA S.A. ON NM | São Paulo | Brazil | BRL | SAO | 1.76 | 16.18 | https://www.vivara.com.br | |
SIG | Signet Jewelers Limited | Hamilton | Bermuda | USD | NYQ | 2.35 | 4.08 | 30856 | https://www.signetjewelers.com |
AGS.SI | TheHourGlass | Singapore | Singapore | SGD | SES | 0.66 | 5.76 | https://www.thehourglass.com | |
WOSG.L | WATCHES OF SWITZERLAND GROUP PL | Leicester | United Kingdom | GBp | LSE | 1.91 | 14.12 | 2486 | https://www.thewosgroupplc.com |
0444.HK | SINCEREWATCH HK | Central | Hong Kong | HKD | HKG | 0.06 | -12.39 | 123 | https://www.sincerewatch.com.hk |
0398.HK | ORIENTAL WATCH | Central | Hong Kong | HKD | HKG | 0.57 | 2.67 | 587 | https://www.orientalwatch.com |
0280.HK | KING FOOK HOLD | Central | Hong Kong | HKD | HKG | 0.63 | 1.07 | 140 | https://www.kingfook.com |
0986.HK | CH ENV ENERGY | Wan Chai | Hong Kong | HKD | HKG | 0.71 | 33.47 | 50 | https://www.986.com.hk |
0887.HK | EMPEROR WATCH&J | Wan Chai | Hong Kong | HKD | HKG | 0.96 | 2.00 | 857 | https://www.emperorwatchjewellery.com |
1913.HK | PRADA | Milan | Italy | HKD | HKG | 1.31 | 123.12 | 13140 | https://www.pradagroup.com |
VAIBHAVGBL.NS | VAIBHAV GLOBAL LTD | Jaipur | India | INR | NSI | 0.56 | 18.37 | 4047 | https://www.vaibhavglobal.com |
TECN3.SA | TECHNOS ON NM | Rio De Janeiro | Brazil | BRL | SAO | 1.75 | 3.75 | https://www.grupotechnos.com.br | |
CFRUY | COMPAGNIE FINANCIERE RICHEMONT | Bellevue | Switzerland | USD | PNK | 1.12 | 16.20 | 35853 | https://www.richemont.com |
FOSL | Fossil Group, Inc. | Richardson | United States | USD | NMS | 1.56 | 3.85 | 6900 | https://www.fossilgroup.com |
0590.HK | LUK FOOK HOLD | Sha Tin | Hong Kong | HKD | HKG | 0.46 | 5.82 | 6000 | https://www.lukfook.com |
MC.PA | LVMH | Paris | France | EUR | PAR | 0.96 | 16.54 | 157953 | https://www.lvmh.com |
LOV.AX | LOVISA FPO | Hawthorn | Australia | AUD | ASX | 2.09 | 34.60 | https://www.lovisa.com | |
PNDORA.CO | Pandora A/S | Copenhagen | Denmark | DKK | CPH | 1.49 | 8.36 | 27000 | https://www.pandoragroup.com |
JEWL | Adamas One Corp. | Scottsdale | United States | USD | NCM | -1.08 | 12 | https://www.adamasone.com | |
PPRUY | KERING UNSPON ADR EA REPR 0.1 O | Paris | France | USD | PNK | 0.97 | 12.32 | 41519 | https://www.kering.com |
900905.SS | LAO FENG XIANG CO | Shanghai | China | USD | SHH | 0.43 | -0.29 | https://www.laofengxiang.com | |
ATP.AX | ATLASPEARL FPO | Subiaco | Australia | AUD | ASX | 0.58 | 1.39 | 521 | https://www.atlaspearls.com.au |
0116.HK | CHOW SANG SANG | Kowloon | Hong Kong | HKD | HKG | 0.70 | 6.84 | 10994 | https://www.chowsangsang.com |
KER.PA | KERING | Paris | France | EUR | PAR | 0.97 | 12.03 | 41519 | https://www.kering.com |
1150.HK | MILAN STATION | Kowloon | Hong Kong | HKD | HKG | 1.39 | 28.61 | 69 | https://www.milanstation.shop |
5UF.SI | $ Aspial Lifestyle | Singapore | Singapore | SGD | SES | 0.20 | 20.50 | https://www.maxi-cash.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.