BW Offshore Limited
Ticker
BWO.OL
ISIN
NO001086794
Price
NOK 31.00
Change Today
-0.80 / -2.516 %
Price 1 year ago
23.43 / 32.336 %
Market Capitalization
5,475,078,656.00
52 Week Low
20.70
52 Week High
33.20
200 Day Moving Average
28.23
50-day Moving Average
29.68
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
BW Offshore Limited engages in the engineering of offshore production solutions in the Americas, Europe, Africa, Asia, and the Pacific. The company builds, owns, leases, and operates floating, production, storage, and offloading vessels (FPSOs) for oil and gas industries. As of December 31, 2020, it operated 10 FPSOs. BW Offshore Limited was founded in 1982 and is based in Hamilton, Bermuda.
Sector
Energy
Industry
Oil & Gas Equipment & Services
Country
Bermuda
Exchange
OSL
Earnings Per Share
-12.5
P/E Ratio
-
Debt/Equity Ratio
107.431
Beta
2.419741
Ebitda
367,700,000.00
Ebitda Margins
0.46
Enterprise to Ebitda
16.36
Enterprise Value
6,015,318,016.00
Target Price
43.19
Estimated Price
-
Book Value
4.13
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
5NF.SI | Mencast^ | -0.55 |
1080.HK | SHENGLI PIPE | -0.22 |
300471.SZ | HOUPU CLEAN ENERGY | -0.14 |
603318.SS | SHUIFA ENERGAS GAS CO LTD | -0.11 |
1Y1.SI | $ 9R | -0.10 |
300157.SZ | LANDOCEAN GROUP LI | 0.02 |
ALDOL.PA | DOLFINES | 0.08 |
300084.SZ | HAIMO TECHNOLOGIES | 0.08 |
300164.SZ | TONG PETROTECH COR | 0.23 |
601798.SS | LANPEC TECHNOLOGIES CO LTD. | 0.25 |
603800.SS | SUZHOU DOUSON DRILLING AND PROD | 0.25 |
600339.SS | CHINA PETROLEUM ENGINEERING COR | 0.28 |
300191.SZ | SINO GEOPHYSICAL C | 0.29 |
600968.SS | CNOOC ENERGY TECHNOLOGY & SERVI | 0.29 |
FTI | TechnipFMC plc | 0.35 |
DOF.OL | DOF | 0.37 |
600583.SS | OFFSHORE OIL ENGINEERING CO | 0.40 |
SLB | Schlumberger N.V. | 0.42 |
BKR | Baker Hughes Company | 0.44 |
HAL | Halliburton Company | 0.46 |
601808.SS | CHINA OILFIELD SERVICES | 0.58 |
1623.HK | HILONG | 0.60 |
0RPI.IL | SAIPEM SPA | 0.60 |
NOV | NOV Inc. | 0.63 |
2883.HK | CHINA OILFIELD | 0.64 |
PGS.OL | PGS | 0.68 |
ELSA.JK | Elnusa Tbk | 0.71 |
CGG.PA | CGG | 0.71 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
ELSA.JK | Elnusa Tbk | Jakarta Selatan | Indonesia | IDR | JKT | 1.27 | 2.81 | 1423 | https://www.elnusa.co.id |
600968.SS | CNOOC ENERGY TECHNOLOGY & SERVI | Beijing | China | CNY | SHH | 0.62 | 5.81 | 14925 | https://cenertech.cnooc.com.cn |
600339.SS | CHINA PETROLEUM ENGINEERING COR | Karamay | China | CNY | SHH | 0.26 | -2.31 | 42660 | https://www.cpec.com.cn |
300164.SZ | TONG PETROTECH COR | Xi'an | China | CNY | SHZ | 0.51 | 177.34 | 558 | https://www.tongoiltools.com |
300309.SZ | GI TECHNOLOGIES GR | Beijing | China | CNY | SHZ | 0.09 | -3.69 | 118 | https://www.gi-tech.cn |
600583.SS | OFFSHORE OIL ENGINEERING CO | Tianjin | China | CNY | SHH | 0.78 | 6.52 | 7932 | https://www.cnoocengineering.com |
300157.SZ | LANDOCEAN GROUP LI | Beijing | China | CNY | SHZ | 0.46 | -30.86 | 919 | https://www.ldocean.com.cn |
PGS.OL | PGS | Oslo | Norway | NOK | OSL | 3.34 | 10.23 | 839 | https://www.pgs.com |
SPM.MI | SAIPEM | Milan | Italy | EUR | MIL | 2.34 | -2.17 | 27520 | https://www.saipem.com |
603318.SS | SHUIFA ENERGAS GAS CO LTD | Jinan | China | CNY | SHH | 0.68 | 20.82 | 524 | https://www.energas.cn |
SLB | Schlumberger N.V. | Houston | United States | USD | NYQ | 1.87 | 12.74 | 92000 | https://www.slb.com |
300084.SZ | HAIMO TECHNOLOGIES | Lanzhou | China | CNY | SHZ | 0.25 | -180.46 | 929 | https://www.haimotech.com |
601798.SS | LANPEC TECHNOLOGIES CO LTD. | Lanzhou | China | CNY | SHH | 0.63 | -26.21 | 1161 | https://www.lanpec.com |
300471.SZ | HOUPU CLEAN ENERGY | Chengdu | China | CNY | SHZ | 0.08 | 245.73 | 1086 | https://hqhp.cn |
HAL | Halliburton Company | Houston | United States | USD | NYQ | 2.31 | 11.14 | 40000 | https://www.halliburton.com |
CGG.PA | CGG | Massy | France | EUR | PAR | 2.86 | 2.91 | 3300 | https://www.cgg.com |
BKR | Baker Hughes Company | Houston | United States | USD | NMS | 1.52 | 10.31 | 55000 | https://www.bakerhughes.com |
1623.HK | HILONG | Shanghai | China | HKD | HKG | 1.64 | 5.45 | 2920 | https://www.hilonggroup.com |
FTI | TechnipFMC plc | Newcastle upon Tyne | United Kingdom | USD | NYQ | 1.89 | 8.34 | 20000 | https://www.technipfmc.com |
601808.SS | CHINA OILFIELD SERVICES | Sanhe | China | CNY | SHH | 1.65 | 11.19 | 14850 | https://www.cosl.com.cn |
2883.HK | CHINA OILFIELD | Sanhe | China | HKD | HKG | 1.65 | 7.10 | 14850 | https://www.cosl.com.cn |
DOF.OL | DOF | Storebø | Norway | NOK | OSL | 2.03 | 9.51 | 3835 | https://www.dof.no |
5NF.SI | Mencast^ | Singapore | Singapore | SGD | SES | -0.41 | 10.13 | https://www.mencast.com.sg | |
0RPI.IL | SAIPEM SPA | Milan | Italy | EUR | IOB | 2.34 | -1.61 | 32000 | https://www.saipem.com |
ALDOL.PA | DOLFINES | Montigny-Le-Bretonneux | France | EUR | PAR | 3.26 | -2.83 | 27 | https://www.dolfines.com |
603800.SS | SUZHOU DOUSON DRILLING AND PROD | Suzhou | China | CNY | SHH | -0.29 | 251.87 | 1018 | https://www.douson.cn |
1Y1.SI | $ 9R | Singapore | Singapore | SGD | SES | -0.11 | -5.48 | https://www.9rlimited.com | |
NOV | NOV Inc. | Houston | United States | USD | NYQ | 1.89 | 23.51 | 27043 | https://www.nov.com |
300191.SZ | SINO GEOPHYSICAL C | Beijing | China | CNY | SHZ | 0.44 | 65.77 | 97 | https://www.sinogeo.com |
1080.HK | SHENGLI PIPE | Zibo | China | HKD | HKG | -0.30 | 103.63 | 915 | https://www.slogp.com |
LBRT | Liberty Energy Inc. | Denver | United States | USD | NYQ | 2.38 | 9.60 | 3601 | https://www.libertyfrac.com |
0RI9.IL | CGG SA | Massy | France | EUR | IOB | 2.54 | 3312 | https://www.cgg.com | |
3899.HK | CIMC ENRIC | Shenzhen | China | HKD | HKG | 1.48 | 9.26 | 9900 | https://www.enricgroup.com |
NEX | NexTier Oilfield Solutions Inc. | Houston | United States | USD | NYQ | 2.10 | 9.16 | 3340 | https://nextierofs.com |
3337.HK | ANTON OILFIELD | Beijing | China | HKD | HKG | 1.44 | 3.52 | 4270 | https://www.antonoil.com |
TEN.MI | TENARIS | Luxembourg City | Luxembourg | EUR | MIL | 1.83 | 9.47 | 22776 | https://www.tenaris.com |
VLS.L | VELOCYS PLC | Oxford | United Kingdom | GBp | LSE | 1.17 | -4.74 | 33 | https://www.velocys.com |
HLX | Helix Energy Solutions Group, I | Houston | United States | USD | NYQ | 2.91 | 20.91 | 1327 | https://www.helixesg.com |
TS | Tenaris S.A. | Luxembourg City | Luxembourg | USD | NYQ | 1.83 | 9.77 | 22776 | https://www.tenaris.com |
CHX | ChampionX Corporation | The Woodlands | United States | USD | NMS | 2.53 | 10.39 | 7000 | https://www.championx.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.