ACEA S.p.A.
Ticker
ACE.MI
ISIN
IT000120709
Price
EUR 17.11
Change Today
+0.13 / 0.766 %
Price 1 year ago
10.79 / 58.609 %
Market Capitalization
2,372,035,584.00
52 Week Low
10.50
52 Week High
18.50
200 Day Moving Average
15.75
50-day Moving Average
17.39
Price evolution
Yearly Returns
Peers
Peers
Company information
Summary
ACEA S.p.A., together with its subsidiaries, operates as a multi-utility company in Italy. The company operates through Environment, Commercial and Trading, Water, Energy Infrastructure, Engineering and Services, and Abroad segments. The Environment segment primarily engages in the treatment of waste and associated disposal. This segment also manages waste energy facility and composting plants in the Lazio, Umbria, and Tuscany regions; operates plastics recycling plant for sorting and recycling plastic packaging in the Piedmont and Valle d'Aosta regions; and produces energy from waste. The Commercial and Trading segment sells and supplies electrical energy and natural gas. The Water segment provides drinking water distribution services comprising collection, discharge, retail, and wholesale. This segment supplies water to approximately 9 million customers; and manages integrated water service in Rome and Frosinone, as well as in other parts of Lazio, Tuscany, Umbria, Molise, and Campania. The Energy Infrastructure segment runs hydroelectric, photovoltaic, thermoelectric plants in Lazio, Umbria, and Abruzzo; manages public and artistic lighting; and distributes approximately 10 Twh of electricity. The Engineering and Services segment research, designs, constructs, and manages integrated water systems. The Abroad segment manages the water activity in Latin America. ACEA S.p.A. was founded in 1909 and is headquartered in Rome, Italy.
Sector
Utilities
Industry
Utilities—Diversified
Country
Italy
Exchange
MIL
Earnings Per Share
1.338
P/E Ratio
8.340807
Debt/Equity Ratio
-
Beta
-
Ebitda
-
-
Enterprise to Ebitda
-
Enterprise Value
2,994,800,128.00
Target Price
20.46
Estimated Price
-
Book Value
9.24
Expected Growth
-
Balance sheet
Income statement
Sustainability
Correlation
Company | Name | Correlation |
---|---|---|
9502.T | CHUBU ELECTRIC POWER CO INC | -0.54 |
3825.T | REMIXPOINT INC | -0.52 |
0HIT.IL | IBERDROLA SA | -0.50 |
0956.HK | CHINA SUNTIEN | -0.48 |
RWE.DE | RWE AG INH O.N. | -0.47 |
EOAN.DE | E.ON SE | -0.39 |
CPLE6.SA | COPEL PNB N2 | -0.31 |
600101.SS | SICHUAN MINGXING ELECTRIC POWER | -0.29 |
A2A.MI | A2A | -0.22 |
IBE.MC | ACCIONES IBERDROLA | -0.21 |
600483.SS | FUJIAN FUNENG CO LTD | -0.18 |
600642.SS | SHENERGY COMPANY LIMITED | -0.15 |
SSE.L | SSE PLC ORD 50P | -0.13 |
ENGI.PA | ENGIE | -0.07 |
0LD0.IL | ENGIE SA | -0.07 |
EQT.L | EQTEC PLC | -0.06 |
CMIG4.SA | CEMIG PN N1 | -0.01 |
AES | The AES Corporation | 0.00 |
600509.SS | XINJIANG TIANFU ENERGY CO LTD | 0.02 |
EDP.LS | EDP | 0.03 |
CIG | Comp En De Mn Cemig | 0.08 |
600396.SS | SHENYANG JINSHAN ENERGY CO LTD | 0.11 |
600969.SS | HUNAN CHENDIAN INTL DEV SHS-HOL | 0.16 |
ENLAY | ENEL SPA UN SPON ADR EA REPR 1 | 0.32 |
ENEV3.SA | ENEVA ON NM | 0.46 |
ENEL.MI | ENEL | 0.49 |
HER.MI | HERA | 0.78 |
IRE.MI | IREN | 0.83 |
Similar companies
Ticker | Name | City | Country | Currency | Exchange | Beta | EV/EBITDA | Employees | Site |
---|---|---|---|---|---|---|---|---|---|
ZOREN.IS | ZORLU ENERJI | Istanbul | Turkey | TRY | IST | 1.49 | 7.00 | 2373 | https://www.zorluenerji.com.tr |
600396.SS | SHENYANG JINSHAN ENERGY CO LTD | Shenyang | China | CNY | SHH | 0.37 | -20.87 | 3103 | |
600509.SS | XINJIANG TIANFU ENERGY CO LTD | Shihezi | China | CNY | SHH | 0.64 | 16.83 | 3274 | https://www.tfny.com |
600101.SS | SICHUAN MINGXING ELECTRIC POWER | Suining | China | CNY | SHH | 0.49 | 10.82 | 1668 | https://www.mxdl.com.cn |
EQT.L | EQTEC PLC | Cork | Ireland | GBp | LSE | 2.91 | -11.64 | 19 | https://www.eqtec.com |
ENEL.MI | ENEL | Rome | Italy | EUR | MIL | 0.88 | 10.12 | 67117 | https://www.enel.com |
600642.SS | SHENERGY COMPANY LIMITED | Shanghai | China | CNY | SHH | 0.20 | 16.26 | 2635 | https://www.shenergy.net.cn |
600483.SS | FUJIAN FUNENG CO LTD | Fuzhou | China | CNY | SHH | 0.16 | 14.69 | 2998 | https://www.fjec.com.cn |
IBE.MC | ACCIONES IBERDROLA | Bilbao | Spain | EUR | MCE | 0.52 | 10.29 | 39737 | https://www.iberdrola.com |
600969.SS | HUNAN CHENDIAN INTL DEV SHS-HOL | Chenzhou | China | CNY | SHH | 0.24 | 14.81 | 2832 | https://www.chinacdi.com |
0956.HK | CHINA SUNTIEN | Shijiazhuang | China | HKD | HKG | 1.23 | 8.60 | 2489 | https://www.suntien.com |
CMIG4.SA | CEMIG PN N1 | Belo Horizonte | Brazil | BRL | SAO | 0.57 | 4.77 | 5025 | https://www.cemig.com.br |
ENEV3.SA | ENEVA ON NM | Rio De Janeiro | Brazil | BRL | SAO | 0.69 | 15.06 | 1229 | https://www.eneva.com.br |
A2A.MI | A2A | Brescia | Italy | EUR | MIL | 1.05 | 7.19 | 13267 | https://www.a2a.eu |
CPLE6.SA | COPEL PNB N2 | Curitiba | Brazil | BRL | SAO | 0.40 | 4.40 | 6144 | https://www.copel.com |
EDP.LS | EDP | Lisbon | Portugal | EUR | LIS | 0.49 | 17.06 | 12878 | https://www.edp.com |
EOAN.DE | E.ON SE | Essen | Germany | EUR | GER | 0.57 | 6.95 | 70298 | https://www.eon.com |
ENGI.PA | ENGIE | Courbevoie | France | EUR | PAR | 1.13 | 5.33 | 154364 | https://www.engie.com |
0HIT.IL | IBERDROLA SA | Bilbao | Spain | EUR | IOB | 0.56 | 9.77 | 40543 | https://www.iberdrola.com |
AES | The AES Corporation | Arlington | United States | USD | NYQ | 0.97 | 10.41 | 8450 | https://www.aes.com |
EDF.PA | EDF | Paris | France | EUR | PAR | 0.87 | 3.44 | 163423 | https://www.edf.fr |
0LD0.IL | ENGIE SA | Courbevoie | France | EUR | IOB | 1.13 | 5.37 | 154364 | https://www.engie.com |
SSE.L | SSE PLC ORD 50P | Perth | United Kingdom | GBp | LSE | 0.53 | 7.09 | 10152 | https://www.sse.com |
CIG | Comp En De Mn Cemig | Belo Horizonte | Brazil | USD | NYQ | 0.57 | 1.85 | 5025 | https://www.cemig.com.br |
3825.T | REMIXPOINT INC | Tokyo | Japan | JPY | JPX | 0.66 | 5.66 | 199 | https://www.remixpoint.co.jp |
HER.MI | HERA | Bologna | Italy | EUR | MIL | 0.78 | 8.53 | 9122 | https://www.gruppohera.it |
9502.T | CHUBU ELECTRIC POWER CO INC | Nagoya | Japan | JPY | JPX | 0.17 | 24.89 | 28365 | https://www.chuden.co.jp |
RWE.DE | RWE AG INH O.N. | Essen | Germany | EUR | GER | 0.69 | 6.39 | 18218 | https://www.group.rwe/en |
ENLAY | ENEL SPA UN SPON ADR EA REPR 1 | Rome | Italy | USD | PNK | 0.88 | 10.16 | 67117 | https://www.enel.com |
IRE.MI | IREN | Reggio Emilia | Italy | EUR | MIL | 0.78 | 7.07 | 9055 | https://www.gruppoiren.it |
SRE | DBA Sempra | San Diego | United States | USD | NYQ | 0.65 | 16.99 | 15390 | https://www.sempra.com |
KPO.AX | KALINA FPO | Hawthorn | Australia | AUD | ASX | 0.66 | -2.39 | https://www.kalinapower.com | |
CMIG3.SA | CEMIG ON N1 | Belo Horizonte | Brazil | BRL | SAO | 0.57 | 6.64 | 5025 | https://www.cemig.com.br |
SJI | South Jersey Industries, Inc. | Folsom | United States | USD | NYQ | 0.69 | 13.00 | 1172 | https://www.sjindustries.com |
CPLE3.SA | COPEL ON N2 | Curitiba | Brazil | BRL | SAO | 0.40 | 4.17 | 6144 | https://www.copel.com |
RENE.LS | REN | Lisbon | Portugal | EUR | LIS | 0.36 | 8.80 | 697 | https://www.ren.pt |
CU.TO | CANADIAN UTILITIES LTD., CL.A, | Calgary | Canada | CAD | TOR | 0.56 | 12.48 | 4796 | https://www.canadianutilities.com |
KEU1.F | EQTEC EO-,001 | Cork | Ireland | EUR | FRA | 2.91 | -12.76 | 19 | https://www.eqtec.com |
BIP-UN.TO | BROOKFIELD INFRA PARTNERS LP UN | Hamilton | Bermuda | CAD | TOR | 0.79 | 15.28 | https://www.bip.brookfield.com | |
MNTK | Montauk Renewables, Inc. | Pittsburgh | United States | USD | NCM | 46.98 | 132 | https://www.montaukrenewables.com |
Funds
Mutual Fund Holders
Social
Dividends
Ratings
News
Earnings
SEC Filings
Options
Indicators
Glossary
- Momentum
- A technical indicator that measures the rate of change in price movements over a specific period. It indicates the strength or weakness of a price trend.
Assessment: A positive momentum value generally indicates a good trend, while a negative value suggests a weak or downward trend.
- Inertia
- In trading, inertia refers to the tendency of prices to continue moving in their current direction. It suggests that an asset's price will likely maintain its current trend.
Assessment: A higher inertia value is generally considered good, as it indicates a strong and sustained price trend.
- Relative Strength Index (RSI)
- A momentum oscillator that measures the speed and change of price movements. It helps identify overbought or oversold conditions in an asset.
Assessment: An RSI value above 70 is typically considered overbought and may suggest a potential reversal or correction. Conversely, an RSI value below 30 is often considered oversold, indicating a possible upward price correction.
- Fibonacci's Weighted Moving Average
- A technical indicator that assigns different weights to recent data points, giving more significance to recent prices. It helps smooth out price fluctuations and identify trend reversals.
Assessment: The interpretation of the Fibonacci's Weighted Moving Average value depends on its comparison to other moving averages or trendlines. A value above 50 may indicate an uptrend, while a value below 50 may suggest a downtrend.
- Williams %R
- A momentum indicator that measures overbought or oversold conditions in an asset. It shows the relationship of the current closing price to the high-low range over a specified period.
Assessment: Williams %R values above -20 are typically considered overbought and may indicate a potential price reversal. Values below -80 are often viewed as oversold, suggesting a potential price bounce.
- Relative Volatility Index (RVI)
- A technical indicator that measures the volatility of a security by comparing the magnitude of recent price movements to the magnitude of average price changes. It helps identify periods of high or low volatility.
Assessment: A higher RVI value suggests higher volatility, which can provide trading opportunities but also carries increased risk.
- Commodity Channel Index (CCI)
- A versatile indicator that measures the current price level relative to an average price level over a given period. It helps identify overbought or oversold conditions and potential trend reversals.
Assessment: CCI values above 100 are often considered overbought, indicating a potential price correction or reversal. Values below -100 are typically viewed as oversold, suggesting a potential price rebound.